FORT MYERS - 3,800 - 7,600 SF Flex Space
Property Overview
6201 Topaz Court, Fort Myers, FL 33966
Brand new in 2020. Two available units each have 500 SF of office/showroom space with kitchenette, 2 restrooms (office & warehouse), 3.300 SF of sprinklered warehouse, 2-12x16 warehouse doors, insulated ceilings with 18 ft. clear height, 3-phase power, and impact glass.
Well located in the Metro corridor near Daniels Road on Topaz Court. Easy access to I-75 and US 41 and points south via Michael Rippe Parkway.
• Unit 1: 3,800± SF (Office: 500± SF / WH: 3,300± SF)
• Unit 2: 3,800± SF (Office: 500± SF / WH: 3,300± SF)
• Lot Size: 1.25± Acres
• Ceiling Height: 18’ clear
• O/H Doors: Two 12’ x 16’ per unit
• Zoning: IL - Light Industrial (Lee County)
•Year Built: 2020
• Property ID: 07-45-25-07-00000.0020
Property Details
| For Lease: | Yes |
|---|---|
| Property Type: | Industrial |
| Subtype: | Flex Space |
| Use Type: | Vacant/Owner-User |
| Status: | Leased |
| Street Address: | 6201 Topaz Ct. |
| Suite Number: | 1 and 2 |
| City: | Fort Myers |
| Postal Code: | 33966 |
| County: | Lee |
| Construction Status: | Existing |
| Office Class: | Class A |
| Building Size: | 54338 SF |
| Tenancy: | Multiple Tenants |
| Number of Stories: | 1 |
| Year Built: | 2020 |
| Land Size: | 1.25 Acres |
| Zoning: | IL - Light Industrial (Lee County) |
| Road Type: | Paved |
| Legal Description: | 07-45-25-07-00000.0020 |
| Number of Units: | 4 |
| Suite Floors: | 1st |
| Space Available: | 7600 SF |
| Space Min Divisible: | 3800 SF |
| Space Max Contiguous: | 7600 SF |
| Lease Rate: | $12 Per Square Foot (Annual) |
| Date Available: | 05/07/2020 |
| Lease Type: | NNN |
| Space Type: | New |
| Offices: | 1 |
| Kitchen: | Yes |



